|
JCISD Safety Update
Thursday, December 27, 2012 •
Posted December 28, 2012
![]() No one wants to believe a disaster could happen in Johnson City, but the reality is a disaster could happen anywhere. Johnson City ISD practiced a district-wide evacuation drill in November and moved over 700 students to temporary staging areas with a communication center. JCISD invited Chris Liesmann the County Emergency Management Coordinator, Johnson City Volunteer Fire Department , Round Mountain Volunteer Fire Department, Johnson City Police Department, Blanco County Sheriff Department, and North Blanco County EMS to observe and participate in the drill. After the drill, all entities met and debriefed. “The safety of our students is a priority for JCISD,” said LBJMS principal and District Safety Coordinator Cammie Ockman.
This article has been read 50 times.
Comments
Readers are solely responsible for the content of the comments they post here. Comments do not necessarily reflect the opinion or approval of Johnson City Record Courier. Comments are moderated and will not appear immediately.
Comments powered by Disqus
|
Bandera | Sat.
Bandera | Sat.
Bandera | Sat.
Bandera | May 24; Jun 28; Jul 26; Aug 23; Sep 27; Oct 25
Buchanan Dam | Mon.
Burnet | Sat.
Burnet | Sat.
Burnet | Fri.
Burnet | Sat.
Comfort | Sat.
Copperas Cove | Mon., Sat.
Fredericksburg | May 1-31
Fredericksburg | May 2-Jun 2
Fredericksburg | May 3-Jun 1
Fredericksburg | May 3-30
Gruene | Fri.
Johnson City | Sat., Sun.
Johnson City | May 25; Jun 29; Jul 27; Aug 31; Sep 28; Oct 26; Nov 30; Dec 28
Kerrville | Apr 27-May 31
Kerrville | May 25; Jun 22; Jul 27; Aug 24; Sep 28; Oct 26; Nov 23; Dec 21
Kingsland | May 25
Llano | May 24-26
Llano | Thu.
Marble Falls | Thu., Fri., Sat.
Mason | Thu., Fri., Sat., Sun.
Medina | Sat.
Round Mountain | Sat., Sun.
Startzville | Wed., Thu., Fri.
Uvalde | May 25-26; Jun 22-23; Jul 27-28; Aug 24-25; Sep 28-29
Wimberley | Thu.
Wimberley | Sat.
|
||||||||||||||||||||||||||||||||||||||||||||||




